<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Headstand Media &#187; Flash Design</title>
	<atom:link href="http://www.headstandmedia.com/category/flash-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.headstandmedia.com</link>
	<description>A Chicago web 2.0 design and creative new media development company</description>
	<lastBuildDate>Wed, 28 Jul 2010 14:12:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Shands Healthcare Launches Interactive Map Tool</title>
		<link>http://www.headstandmedia.com/2010/04/23/shands-healthcare-launches-interactive-map-tool/</link>
		<comments>http://www.headstandmedia.com/2010/04/23/shands-healthcare-launches-interactive-map-tool/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 20:34:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chicago Web Design]]></category>
		<category><![CDATA[Flash Design]]></category>
		<category><![CDATA[News Blog]]></category>
		<category><![CDATA[Map Illustration]]></category>

		<guid isPermaLink="false">http://www.headstandmedia.com/?p=3144</guid>
		<description><![CDATA[As we reported in November of 2009, Shands HealthCare of the University of Florida had contracted with Headstand Media to produce floor plans of  their new cancer hospital, and to then turn those floor plans into an interactive map for their hospital and their visitors to their website. We are pleased to announce that the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3146" class="wp-caption alignright" style="width: 310px"><a href="http://shands.org/hospitals/CancerHospital/public/interactivemaps/" target="_blank"><img class="size-medium wp-image-3146" style="padding: 0 0 15px 15px;" title="Shands HealthCare Interactive Map Screen" src="http://www.headstandmedia.com/wp-content/uploads/2010/04/shands-screen-300x290.png" alt="Shands HealthCare Interactive Map Screen" width="300" height="290" /></a><p class="wp-caption-text">Shands HealthCare Interactive Map Landing Page</p></div>
<p>As we reported in November of 2009, <a title="Shands Healthcare Project" href="http://www.headstandmedia.com/2009/11/11/florida-finds-chicago/">Shands HealthCare of the University of Florida</a> had contracted with Headstand Media to produce floor plans of  their new cancer hospital, and to then turn those floor plans into an <a href="http://shands.org/hospitals/CancerHospital/public/interactivemaps/" target="_blank">interactive map</a> for their hospital and their visitors to their website.</p>
<p>We are pleased to announce that the project has been completed and the floor plans, maps and interactive application can be viewed online at <a title="Interactive Flash Application by Headstand Media" href="http://shands.org/hospitals/CancerHospital/public/interactivemaps/" target="_blank">Shands.org</a>.</p>
<p>Headstand Media thanks Michael Schaffner for his integral work with us on the interactive Flash application.</p>
<p>We combined the use of Adobe Illustrator and then Flash to create all of the map and floor-by-floor designs, including actual Google Maps to outline the existing campus and its buildings. We then created a 3-dimensional model, and combined it all within the Flash framework to finish the interactive map.</p>
<p>In all, this was a fun project to work on and complete, and we enjoyed working with the Shands team to provide a tool that would both look good and make the user experience of the new cancer hospital interesting and interactive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.headstandmedia.com/2010/04/23/shands-healthcare-launches-interactive-map-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Finds Chicago</title>
		<link>http://www.headstandmedia.com/2009/11/11/florida-finds-chicago/</link>
		<comments>http://www.headstandmedia.com/2009/11/11/florida-finds-chicago/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 01:18:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chicago Web Design]]></category>
		<category><![CDATA[Flash Design]]></category>
		<category><![CDATA[News Blog]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.headstandmedia.com/?p=2647</guid>
		<description><![CDATA[Shands HealthCare is the hospital system connected to the University of Florida. Their web department needs some campus maps and floor plans developed for their new cancer hospital in Gainsville. So, they went to Google and typed in campus map illustration&#8230; and who did they find but Randal Birkey! Through links they eventually contacted Headstand [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2648" class="wp-caption alignright" style="width: 310px"><img class="size-full wp-image-2648  " style="margin: 4px 8px;" title="shands-hospital" src="http://www.headstandmedia.com/wp-content/uploads/2009/11/shands-hospital.jpg" alt="Shands Healthcare Cancer Hospital" width="300" height="202" /><p class="wp-caption-text">Shands Healthcare Cancer Hospital</p></div>
<p><a title="Shands.org" href="http://www.shands.org" target="_blank">Shands HealthCare</a> is the hospital system connected to the University of Florida. Their web department needs some campus maps and floor plans developed for their new cancer hospital in Gainsville. So, they went to Google and typed in campus map illustration&#8230; and who did they find but Randal Birkey! Through links they eventually contacted Headstand Media and shared their needs for the project.</p>
<p>It turned out that they were going to use these maps in print as well as in an interactive Flash web application for hospital guests and patients at <a title="Shands Healthcare" href="http://www.shands.org">www.shands.org</a>, and needed a partner to develop that application as well. Funny thing&#8230; Headstand Media can handle both!</p>
<p>So, Headstand Media wrote a proposal and won the project.</p>
<p>We say to our new customer from Florida&#8230; &#8220;welcome to Chicago!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.headstandmedia.com/2009/11/11/florida-finds-chicago/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Dream Benefit</title>
		<link>http://www.headstandmedia.com/2009/09/14/a-dream-benefit/</link>
		<comments>http://www.headstandmedia.com/2009/09/14/a-dream-benefit/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 18:24:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chicago Web Design]]></category>
		<category><![CDATA[Flash Design]]></category>
		<category><![CDATA[News Blog]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[fund raising]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://www.headstandmedia.com/?p=2348</guid>
		<description><![CDATA[One of the fun things about working at Headstand Media is our clients. They are so fun to work with and they come up with all kinds of WILD and CRAZY ideas! Take our first client for instance&#8230; Sunshine Gospel Ministries. This non-profit Christian urban ministry decided to try to raise $70,000 toward their yearly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dreambenefit.org"><img title="benefit_preview" src="/wp-content/uploads/2009/09/benefit_preview1.jpg" alt="benefit_preview" width="520" height="140" /></a></p>
<p>One of the fun things about working at Headstand Media is our <em>clients</em>. They are so fun to work with and they come up with all kinds of <em>WILD and CRAZY ideas</em>! Take our first client for instance&#8230; Sunshine Gospel Ministries. This non-profit Christian urban ministry decided to try to raise $70,000 toward their yearly ministry budget by NOT HAVING A BANQUET FUND-RAISER! <em>Wow &#8211; now that&#8217;s risky!</em> Instead, they envisioned a &#8220;<a title="Sunshine Gospel Ministries' - Dream Benefit" href="http://www.dreambenefit.org" target="_blank">virtual fund raiser event</a>&#8221; where all of the potential banquet invitees and attenders would save time and expense by simply attending an online event at a time more convenient to them. They would get the same high quality ministry update information, and have the same opportunity to give their charitable donations, but cost the ministry a lot less money to actually put on a big event!</p>
<p>Headstand Media heard about the idea from our contacts at Sunshine a few months ago and we said &#8211; <em>&#8220;Yes, we&#8217;re in!&#8221;</em> What&#8217;s not to like about a Christian ministry that is forward thinking, looking to be good stewards of the money they are entrusted with, and who want to connect with people in ways that people connect &#8211; today! We worked with their great leadership team to put together a Flash-driven website at <a title="Sunshine Gospel Ministries' - Dream Benefit" href="http://www.dreambenefit.org" target="_blank">www.dreambenefit.org</a> for this purpose. The Dream Benefit website just went live today and will remain online through September 16th.</p>
<p>The site features plenty of rich graphics, user interactivity, high quality music performances, videos and social networking tools. Headstand Media invites you to check out the site and consider supporting Sunshine Gospel Ministries based upon what you learn about the great work of the organization there! We also encourage you to spread the word about this unique event with your friends using your social networks. The money that you are able to either give, or influence others to give may just transform the life of a young person.</p>
<p>Thank you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.headstandmedia.com/2009/09/14/a-dream-benefit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build-A-Burger Game in Flash</title>
		<link>http://www.headstandmedia.com/2009/07/16/build-a-burger-game-in-flash/</link>
		<comments>http://www.headstandmedia.com/2009/07/16/build-a-burger-game-in-flash/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 19:47:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash Design]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Lingo]]></category>
		<category><![CDATA[multimedia]]></category>

		<guid isPermaLink="false">http://www.headstandmedia.com/?p=2092</guid>
		<description><![CDATA[What do you do when you need to get a lot of corporate employees familiar with some new food products being launched? You build a short, fun game that teaches them the key ingredients and names of the products, raising awareness and excitement in the process, and post it up on the company Intranet! Headstand [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2093" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-2093  " title="Angus Burger Game" src="http://www.headstandmedia.com/wp-content/uploads/2009/07/burger_game_storyboard_first_screen.jpg" alt="Angus Burger Game - Initial Screen" width="300" height="165" /><p class="wp-caption-text">Build-A-Burger Game - Initial Screen</p></div>
<p>What do you do when you need to get a lot of corporate employees familiar with some new food products being launched? You build a short, fun game that teaches them the key ingredients and names of the products, raising awareness and excitement in the process, and post it up on the company Intranet!</p>
<div id="attachment_2094" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-2094 " title="Angus Burger Game - Drag and Drop Screen" src="http://www.headstandmedia.com/wp-content/uploads/2009/07/angus-2-300x165.png" alt="Angus Burger Game - Drag and Drop Screen" width="300" height="165" /><p class="wp-caption-text">Build-A-Burger Game - Drag and Drop Screen</p></div>
<p>Headstand Media created an interactive game for this exact purpose using product photos and packaging design elements provided by the customer, combined with our own creativity and interactive Flash programming technology. The game invites employees to learn how to build any one of three new burger products being introduced into the marketplace. The game consists of dragging photos of possible ingredients onto an outlined image of the burger, selecting the correct ones within 20 seconds. If the employee misses one, they are sent back to a &#8220;hamburger learning center.&#8221; If they get it right, they receive a special code number that is entered into a random drawing that would include a prize and benefit the employee and his/her entire workgroup.</p>
<p>This was a fun project to both conceive and execute. Headstand had the opportunity to provide creativity+technology in a pinch, and we&#8217;re very happy with the result!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.headstandmedia.com/2009/07/16/build-a-burger-game-in-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About McDonald&#8217;s</title>
		<link>http://www.headstandmedia.com/2009/03/26/about-mcdonalds/</link>
		<comments>http://www.headstandmedia.com/2009/03/26/about-mcdonalds/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 14:12:28 +0000</pubDate>
		<dc:creator>rbirkey</dc:creator>
				<category><![CDATA[Chicago Web Design]]></category>
		<category><![CDATA[Flash Design]]></category>
		<category><![CDATA[News Blog]]></category>
		<category><![CDATA[Nightstand]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[McDonald's]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.headstandmedia.com/?p=1769</guid>
		<description><![CDATA[In a follow-up to our January Nightstand 10 event, Headstand Media would like to let all our friends and clients know that Steve Wilson&#8217;s Global Web Communications team at McDonald&#8217;s just launched a new McDonald&#8217;s corporate website at http://www.aboutmcdonalds.com. Steve mentioned the soon-to-launch project in his Nightstand presentation on January 22nd, and now you can [...]]]></description>
			<content:encoded><![CDATA[<p>In a follow-up to our <a title="Nightstand 10" href="/2009/01/12/nightstand-10-what-does-corporate-america-think-of-web-20/">January Nightstand 10 event</a>, Headstand Media would like to let all our friends and clients know that Steve Wilson&#8217;s <em>Global Web Communications</em> team at McDonald&#8217;s just launched a new <a title="McDonald's Corporate Website - About McDonald's" href="http://www.aboutmcdonalds.com" target="_blank">McDonald&#8217;s corporate website</a> at <a href="http://www.aboutmcdonalds.com">http://www.aboutmcdonalds.com</a>.</p>
<p>Steve mentioned the soon-to-launch project in his <a title="Nightstand" href="/category/nightstand/">Nightstand</a> presentation on January 22nd, and now you can view it live online since it launched on March 23, 2009.</p>
<p>A number of Nightstand attendees participated in this project. Pay particular attention to the new &#8220;web 2.0&#8243; look and feel, the home page &#8220;main tout&#8221; and the <a title="McDonald's History Interactive Timeline" href="http://aboutmcdonalds.com/mcd/our_company/mcd_history.html" target="_blank">Interactive Timeline</a> features. The interactive elements were developed as Flash files designed to import external image and text assets through editable XML and image libraries. Also note two new sections targeted at some influential &#8220;web 2.0&#8243; audiences: Students and the Media Center.</p>
<p>Also, we encourage you to subscribe to the <a title="About McDonald's RSS Feed" href="http://www.aboutmcdonalds.com/corp_rss/rss_stories.xml">About McDonald&#8217;s RSS feed</a> which will alert you to any new stories that are posted to the site.</p>
<div id="attachment_1773" class="wp-caption alignnone" style="width: 310px"><a rel="attachment wp-att-1773" href="http://www.headstandmedia.com/2009/03/26/about-mcdonalds/mcd-corporate-before/"><img class="size-medium wp-image-1773" title="McDonald's Corporate Website - Before" src="http://www.headstandmedia.com/wp-content/uploads/2009/03/mcd-corporate-before-300x262.jpg" alt="McDonald's Corporate Website - Before" width="300" height="262" /></a><p class="wp-caption-text">McDonald&#39;s Corporate Website - Before</p></div>
<div id="attachment_1776" class="wp-caption alignnone" style="width: 310px"><a rel="attachment wp-att-1776" href="http://www.headstandmedia.com/2009/03/26/about-mcdonalds/mcd-home/"><img class="size-medium wp-image-1776" title="About McDonald's Home Page" src="http://www.headstandmedia.com/wp-content/uploads/2009/03/mcd-home-300x226.jpg" alt="About McDonald's Home Page - After" width="300" height="226" /></a><p class="wp-caption-text">About McDonald&#39;s Home Page - After</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.headstandmedia.com/2009/03/26/about-mcdonalds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marula Natural Therapy Flash Movie</title>
		<link>http://www.headstandmedia.com/2008/05/29/marula-natural-therapy-flash-movie/</link>
		<comments>http://www.headstandmedia.com/2008/05/29/marula-natural-therapy-flash-movie/#comments</comments>
		<pubDate>Thu, 29 May 2008 17:16:37 +0000</pubDate>
		<dc:creator>digitalbenjamin</dc:creator>
				<category><![CDATA[Flash Design]]></category>
		<category><![CDATA[News Blog]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Marula Natural Therapy]]></category>
		<category><![CDATA[Motions Hair Care]]></category>

		<guid isPermaLink="false">http://www.headstandmedia.com/?p=421</guid>
		<description><![CDATA[Headstand Media congratulates Motions at Home on the launch of their new website. Motions is one of the best-selling multicultural salon hair care brands in North America. As Motions launched their new website, they also launched a new product line called Marula Natural Therapy. The African Marula Oil product line is rich in antioxidants, essential [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Motions Marula Oil" href="http://www.motionshair.com/" target="_blank"><img class="alignnone size-full wp-image-422 alignright" style="float: right;" title="marula natural therapy" src="http://www.headstandmedia.com/wp-content/uploads/2008/05/marula.jpg" alt="" width="250" height="187" /></a>Headstand Media congratulates <a title="Motions Hair Care" href="http://www.motionshair.com/" target="_blank">Motions at Home</a> on the launch of their new website.  								  Motions is one of the best-selling multicultural salon hair care brands in North America. As Motions launched their new website, they also launched a new product line called <a title="Marula Natural Therapy" href="http://www.motionshair.com/products/marula-natural-therapy.aspx" target="_blank">Marula Natural Therapy</a>. The African Marula Oil product line is rich in antioxidants, essential minerals and amino acids and offers a collection of hair and scalp oil, strengthening moisturizers and treatment balms to thoroughly strengthen and moisturize hair.</p>
<p>Headstand Media partnered with <a title="Koralik Associates" href="http://www.koralikassoc.com" target="_blank">Koralik Associates</a> (artist representatives) and <a title="SPARK" href="http://www.sparkms.com/" target="_blank">SPARK</a> (agency) to create an original Flash movie with extensive animation and ActionScript programming, to be featured on the new Motions home page. The Flash animation was designed to visually enhance the promoted benefits of the Marula Natural Therapy product line, and invite the visitor to explore this product line deeper into the site.</p>
<p>View the Flash movie <a title="Motions Hair Care" href="http://www.motionshair.com/" target="_blank">here</a>.</p>
<p>Contact Headstand Media for your next Flash design and development project!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.headstandmedia.com/2008/05/29/marula-natural-therapy-flash-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Design for Web Design</title>
		<link>http://www.headstandmedia.com/2007/11/19/flash-slideshows/</link>
		<comments>http://www.headstandmedia.com/2007/11/19/flash-slideshows/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 16:22:36 +0000</pubDate>
		<dc:creator>rbirkey</dc:creator>
				<category><![CDATA[Flash Design]]></category>
		<category><![CDATA[color pencil]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[watercolor]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://www.headstandmedia.com/2007/10/31/flash-slideshows/</guid>
		<description><![CDATA[Flash Design for Web Design Headstand Media is skilled in the creation and production of Flash animation media files for use in web designs, computer presentations, interactive applications and CD/DVD&#8217;s. We also can write ActionScript to connect your Flash files with databases and XML feeds.We also prepare Flash files to be &#8220;search engine friendly&#8221; so [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Flash Design for Web Design </strong></p>
<p><strong>Headstand Media</strong> is skilled in the creation and production of Flash animation media files for use in <a href="/chicago-web-design" title="Chicago Web 2.0 Design">web designs</a>, computer presentations, interactive applications and CD/DVD&#8217;s. We also can write ActionScript to connect your Flash files with databases and XML feeds.We also prepare Flash files to be &#8220;<a href="/search-engine-optimization-services" title="Search Engine Optimization Services">search engine friendly</a>&#8221; so that any used in the file is indexable by Google.</p>
<p>We also produce <a href="/category/flash-design/" title="Flash Slideshow">Flash based slideshows</a> for displaying photo galleries, illustrations, or other visual elements, especially within web designs and web pages. An example of a <a href="/category/flash-design/" title="Flash Slideshow">Flash Slideshow</a> based website can be found at <a href="http://mollygracephotography.com" title="Molly Grace Photography" target="_blank">Molly Grace Photography</a>. Another example of an effective use of Flash on a website home page and vendor page is found at <a href="http://jmarshalldesign.com" target="_blank" title="J. Marshall Design">J. Marshall Design</a>.</p>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_slideshow_1488778760"
			class="flashmovie"
			width="480"
			height="620">
	<param name="movie" value="http://www.headstandmedia.com/common/slideshow.swf" />
	<param name="flashvars" value="xml=http://www.headstandmedia.com/common/slideshow_data1.xml" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.headstandmedia.com/common/slideshow.swf"
			name="fm_slideshow_1488778760"
			width="480"
			height="620">
		<param name="flashvars" value="xml=http://www.headstandmedia.com/common/slideshow_data1.xml" />
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
]]></content:encoded>
			<wfw:commentRss>http://www.headstandmedia.com/2007/11/19/flash-slideshows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
